1.2631 Cold Work Tool Steel
1.2631 Cold Work Tool Steel
Good toughness, wear resistance, good stability.
Properties:
● Good toughness, wear resistance, good stability.
Applications:
● Generally used in stamping dies, punches, pneumatic tools, claw knives, hammers, hot rolling coils, hot working and cold working tools.
Parameters
Grade | Chemical Composition (%) | |||||||||
C | Si | Mn | Cr | Mo | V | P | S | W | ||
GB | Cr8Mo2VSi | 0.90~1.05 | 0.80~1.10 | 0.20~0.50 | 7.80~8.50 | 1.80~2.10 | 0.15~0.35 | ≦0.03 | ≦0.03 | - |
ASTM | A8 | 0.50~0.60 | 0.75~1.10 | 0.20~0.50 | 4.75~5.50 | 1.15~1.65 | - | ≦0.03 | ≦0.03 | 1.00~1.50 |
DIN | 1.2631 | 0.45~0.55 | 0.80~1.00 | 0.40~0.60 | 8.00~9.00 | 1.10~1.30 | - | ≦0.03 | ≦0.03 | 1.00~1.30 |
JIS | DC-53 | 0.90~1.05 | 0.80~1.10 | 0.20~0.50 | 7.80~8.50 | 1.80~2.10 | 0.15~0.35 | ≦0.03 | ≦0.03 | - |
Specification | Round BarØ (mm) | Flat Bar (mm) | ||||||||
Hot Rolled | Hot Forged | EAF | ESR | |||||||
Ø12~Ø50 | EAF | ESR | Thickness | 20~200 | 20~450 | |||||
Ø50~Ø250 | Ø50~Ø650 | width | 80~610 | 610max |
Product Tag: